1000 HD
1000 HD
Thousand
Rating | 4468.56 |
Games Completed | 327 (97.03%) |
Games Abandoned | 10 (2.97%) |
Wins | 161 (49.24%) |
Loses | 166 (50.76%) |
Streak | -1 |
Backgammon
Backgammon
Backgammon
Rating | 4974.55 |
Games Completed | 0 (0%) |
Games Abandoned | 1 (100%) |
Wins | 0 (0%) |
Loses | 0 (0%) |
Streak | 0 |
Casino Slots
Casino Slots
Games Completed | 1189604 |
Chips (Won-Lost) | -5.75 mln |
Chips Won | 875.33 mln |
Chips Lost | 881.09 mln |
Mahjong
Mahjong
Games Completed | 26 (92.86%) |
Games Abandoned | 2 (7.14%) |
Best Result | 41970 |
Time | 60:21 |
Level | 6 |
Experience points | 168 |
Poker Texas Hold'em
Poker Texas Hold'em
Games Completed | 42 |
Chips (Won-Lost) | -909,606 |
Chips Won | 324,541 |
Chips Lost | 1.23 mln |
Snooker 2009
Snooker 2009
Snooker - small table
Rating | 4991.83 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 1 (100%) |
Streak | -1 |
Max Break | 4 |
Video Poker
Video Poker
Games Completed | 30099 |
Chips (Won-Lost) | -4.39 mln |
Chips Won | 121.42 mln |
Chips Lost | 125.82 mln |