1000 HD
1000 HD
Thousand
Rating | 4549.88 |
Games Completed | 14 (53.85%) |
Games Abandoned | 12 (46.15%) |
Wins | 2 (14.29%) |
Loses | 12 (85.71%) |
Streak | 0 |
Poker 5 Card Draw
Poker 5 Card Draw
Games Completed | 220 |
Chips (Won-Lost) | -280,000 |
Chips Won | 619,974 |
Chips Lost | 899,974 |
Poker Omaha
Poker Omaha
Games Completed | 952 |
Chips (Won-Lost) | -19.63 mln |
Chips Won | 34.01 mln |
Chips Lost | 53.64 mln |
Poker Texas Hold'em
Poker Texas Hold'em
Games Completed | 49207 |
Chips (Won-Lost) | -570.94 mln |
Chips Won | 2.33 bil |
Chips Lost | 2.90 bil |
Pool 8 - 2009
Pool 8 - 2009
Pool 8 - small table
Rating | 4860.79 |
Games Completed | 21 (100%) |
Games Abandoned | 0 (0%) |
Wins | 2 (9.52%) |
Loses | 19 (90.48%) |
Streak | -4 |
Pool Live Pro
Pool Live Pro
Chips Won | 0 |
Wins | 0 (0%) |
Games Played | 1 |
Pool 8 Ball
Experience points | 10 |
Wins | 0 (0%) |
Games Played | 1 |
Blackball Pool
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
9 Ball Pool
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
Snooker Live Pro
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |