Lerod
joined:
Last game
Poker Omaha
Poker Omaha
Games Completed | 4967 |
Chips (Won-Lost) | 4.93 mln |
Chips Won | 82.37 mln |
Chips Lost | 77.44 mln |
Poker Texas Hold'em
Poker Texas Hold'em
Games Completed | 879 |
Chips (Won-Lost) | 63,007 |
Chips Won | 7.22 mln |
Chips Lost | 7.16 mln |
Pool 8 - 2009
Pool 8 - 2009
Pool 8 - small table
Rating | 5111.89 |
Games Completed | 207 (93.24%) |
Games Abandoned | 15 (6.76%) |
Wins | 119 (57.49%) |
Loses | 88 (42.51%) |
Streak | -3 |
Pool 8 - tournament small
Rating | 4828.11 |
Games Completed | 3457 (93.21%) |
Games Abandoned | 252 (6.79%) |
Wins | 1695 (49.03%) |
Loses | 1577 (45.62%) |
Streak | -2 |
Pool 8 - tournament big
Rating | 4873.99 |
Games Completed | 86 (93.48%) |
Games Abandoned | 6 (6.52%) |
Wins | 37 (43.02%) |
Loses | 35 (40.7%) |
Streak | 0 |
Pool Live Pro
Pool Live Pro
Chips Won | 25.42 mln |
Wins | 4363 (61.98%) |
Games Played | 7039 |
Pool 8 Ball
Experience points | 379,430 |
Wins | 1821 (59.28%) |
Games Played | 3072 |
Blackball Pool
Experience points | 1,588 |
Wins | 22 (61.11%) |
Games Played | 36 |
9 Ball Pool
Experience points | 3,750 |
Wins | 35 (57.38%) |
Games Played | 61 |
Snooker Live Pro
Experience points | 381,214 |
Wins | 2485 (64.21%) |
Games Played | 3870 |
Snooker 2009
Snooker 2009
Snooker - small table
Rating | 4979.19 |
Games Completed | 407 (94%) |
Games Abandoned | 26 (6%) |
Wins | 204 (50.12%) |
Loses | 203 (49.88%) |
Streak | 0 |
Max Break | 82 |
Snooker - big table
Rating | 4990.65 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 1 (100%) |
Streak | -1 |
Max Break | 15 |
Snooker tournament
Rating | 4395.71 |
Games Completed | 214 (90.3%) |
Games Abandoned | 23 (9.7%) |
Wins | 70 (32.71%) |
Loses | 133 (62.15%) |
Streak | 0 |
Max Break | 95 |