1000 HD
1000 HD
Thousand
Rating | 5050.56 |
Games Completed | 150 (98.68%) |
Games Abandoned | 2 (1.32%) |
Wins | 89 (59.33%) |
Loses | 61 (40.67%) |
Streak | 3 |
ThousandLeague
Rating | 5008.81 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (100%) |
Loses | 0 (0%) |
Streak | 1 |
3-5-8 (Sergeant Major)
3-5-8 (Sergeant Major)
Games Played | 1402 |
Wins | 712 (50.78%) |
Chips Won | 21.45 mln |
Level | 47 |
Streak | 0 |
Poker Omaha
Poker Omaha
Games Completed | 1836 |
Chips (Won-Lost) | -1.78 mln |
Chips Won | 13.22 mln |
Chips Lost | 15.01 mln |
Poker Texas Hold'em
Poker Texas Hold'em
Games Completed | 115794 |
Chips (Won-Lost) | -17.52 mln |
Chips Won | 270.47 mln |
Chips Lost | 287.99 mln |
Pool 8 - 2009
Pool 8 - 2009
Pool 8 - small table
Rating | 5552.89 |
Games Completed | 1194 (99.75%) |
Games Abandoned | 3 (0.25%) |
Wins | 702 (58.79%) |
Loses | 492 (41.21%) |
Streak | -3 |
Pool Live Pro
Pool Live Pro
Chips Won | 3.60 mln |
Wins | 1806 (54.81%) |
Games Played | 3295 |
Pool 8 Ball
Experience points | 4,466 |
Wins | 76 (51.01%) |
Games Played | 149 |
Blackball Pool
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
9 Ball Pool
Experience points | 34,552 |
Wins | 571 (55.01%) |
Games Played | 1038 |
Snooker Live Pro
Experience points | 86,384 |
Wins | 1159 (54.98%) |
Games Played | 2108 |
Snooker 2009
Snooker 2009
Snooker - small table
Rating | 5230.38 |
Games Completed | 1208 (99.92%) |
Games Abandoned | 1 (0.08%) |
Wins | 661 (54.72%) |
Loses | 547 (45.28%) |
Streak | -2 |
Max Break | 93 |
Snooker - big table
Rating | 5009.73 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (100%) |
Loses | 0 (0%) |
Streak | 1 |
Max Break | 22 |