1000 HD
1000 HD
Thousand
Rating | 4691.79 |
Games Completed | 24 (85.71%) |
Games Abandoned | 4 (14.29%) |
Wins | 6 (25%) |
Loses | 18 (75%) |
Streak | 0 |
Poker 5 Card Draw
Poker 5 Card Draw
Games Completed | 1871 |
Chips (Won-Lost) | -24,375 |
Chips Won | 423,397 |
Chips Lost | 447,772 |
Poker Omaha
Poker Omaha
Games Completed | 5042 |
Chips (Won-Lost) | -2.44 mln |
Chips Won | 14.88 mln |
Chips Lost | 17.32 mln |
Poker Texas Hold'em
Poker Texas Hold'em
Games Completed | 14819 |
Chips (Won-Lost) | -1.87 mln |
Chips Won | 7.38 mln |
Chips Lost | 9.26 mln |
Pool 8 - 2009
Pool 8 - 2009
Pool 8 - big table
Rating | 4988.23 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 1 (100%) |
Streak | -1 |
Pool 8 - small table
Rating | 5016.34 |
Games Completed | 3 (100%) |
Games Abandoned | 0 (0%) |
Wins | 2 (66.67%) |
Loses | 1 (33.33%) |
Streak | 2 |
Snooker 2009
Snooker 2009
Snooker - small table
Rating | 4912.62 |
Games Completed | 7 (87.5%) |
Games Abandoned | 1 (12.5%) |
Wins | 0 (0%) |
Loses | 7 (100%) |
Streak | 0 |
Max Break | 13 |