1000 HD
1000 HD
Thousand
Rating | 4339.15 |
Games Completed | 178 (98.89%) |
Games Abandoned | 2 (1.11%) |
Wins | 82 (46.07%) |
Loses | 96 (53.93%) |
Streak | -6 |
Poker Omaha
Poker Omaha
Games Completed | 308 |
Chips (Won-Lost) | -7.54 mln |
Chips Won | 17.33 mln |
Chips Lost | 24.87 mln |
Poker Texas Hold'em
Poker Texas Hold'em
Games Completed | 9573 |
Chips (Won-Lost) | -47.82 mln |
Chips Won | 300.29 mln |
Chips Lost | 348.12 mln |
Pool 8 - 2009
Pool 8 - 2009
Pool 8 - small table
Rating | 5020.11 |
Games Completed | 11 (100%) |
Games Abandoned | 0 (0%) |
Wins | 7 (63.64%) |
Loses | 4 (36.36%) |
Streak | 3 |
Snooker 2009
Snooker 2009
Snooker - small table
Rating | 4419.66 |
Games Completed | 984 (97.43%) |
Games Abandoned | 26 (2.57%) |
Wins | 411 (41.77%) |
Loses | 573 (58.23%) |
Streak | -1 |
Max Break | 103 |